This was done in 1979 and while some of the rates are still under what they would like us to charge, it shows the national average costs for towing and recovery back 22 years ago.



Now if we took the 100.00 per hour and adjusted it for inflation at 3% each year and figured out what it would equal to now, it would look something like this
What $100.00 per hour would equal if increased by 3% each year since 1980
Year Increase Total
1980 3.00 103.00
1981 3.09 106.90
1982 3.19 109.27
1983 3.27 112.55
1984 3.37 115.92
1985 3.47 119.40
1986 3.58 122.98
1987 3.68 126.66
1988 3.80 130.46
1989 3.91 134.38
1990 4.03 138.41
1991 4.15 142.00
1992 4.27 146.84
1993 4.40 151.24
1994 4.53 155.78
1995 4.67 160.45
1996 4.81 165.27
1997 4.98 170.22
1998 5.10 175.33
1999 5.26 180.59
2000 5.41 186.00
2001 5.58 191.58
2002 5.74 197.33
2003 5.92 203.25
2004 6.09 209.35
2005 6.28 215.63
2006 6.46 222.10
2007 6.66 228.76
2008 6.86 235.62
2009 7.06 242.69
2010 7.28 249.97
2011 7.44 257.47
2012 7.72 265.20
2013 7.95 273.15
2014 8.19 281.35
2015 8.44 289.79
2016 8.69 298.48
Thoughts to ponder here when faced with people trying to dictate our tow rates.






