<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>New revised rates for PPP (SEPT 2008) </title>
        <link>http://priceperpound.info/topic/903/New-revised-rates-for-PPP-SEPT-2008-</link>
        <description>
        <![CDATA[ These are new rates for us at where I work...


They have been adjusted due to inflation costs, Fuel, Insurance and such...


Have a good read and if you think things are out of whack, then feel free to let me know..

 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sat, 04 Oct 2008 10:16:26 GMT</pubDate>
		<lastBuildDate>Thu, 29 Jul 2010 10:17:05 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/1394/New-revised-rates-for-PPP-SEPT-2008-#reply-1394</link>
			<description><![CDATA[ I will be at the Tennessee tow show in Sept 2010 and I will be teaching a seminar on Price Per Pound again, and I hope to see many of you there. After all, interest grows when you attend a seminar and learn about the system. <br>
<br>
And I am working on a new and revised rate sheet which I will most likely have done around the first of the year. There will be some changes in the rates and surcharges and not just in prices. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/1394</guid>
			<pubDate>Thu, 29 Jul 2010 10:17:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/939/New-revised-rates-for-PPP-SEPT-2008-#reply-939</link>
			<description><![CDATA[ Well after attending the 2009 Tampa FITRA show last weekend, it was amazing how many people do use PPP in different parts of the country. I sat in on Mike
McGoverns billing class and it was interesting to say the least. I picked up a few items of knowledge and will change a bit of our billing approach..
<br>
<br>
Was nice to get &quot;LEGAL INFORMATION&quot; from a lawyer without having to pay for it.
<br>
<br>
After the classes I was approached by several company owners who wanted more infomation on billing via PPP and they all seemed to understand what I was showing
them. Unfortunatly I did not have many handouts as I was not teaching a class, I did however have my book and we worked though it and I hope I helped them. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/939</guid>
			<pubDate>Wed, 01 Apr 2009 09:25:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/883/New-revised-rates-for-PPP-SEPT-2008-#reply-883</link>
			<description><![CDATA[ Yup the trucking companies bill by a lot of different rates,  volume, amount of trailer space used,  WEIGHT
<br>
<br>
<img src="http://img.photobucket.com/albums/v153/ibflat2/PPP%20discussion%20pictures/ratesheetmodified.jpg" alt="image"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/883</guid>
			<pubDate>Fri, 06 Feb 2009 13:10:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/881/New-revised-rates-for-PPP-SEPT-2008-#reply-881</link>
			<description><![CDATA[ When a trucking company questions PPP ask them how they charge. Most likely they charge by weight. HELLO! Who is using PPP for light duty recoveries? Why or
why not? Everything is the same except for how many zeros you add to it. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Centuryonly)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/881</guid>
			<pubDate>Thu, 05 Feb 2009 22:07:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/850/New-revised-rates-for-PPP-SEPT-2008-#reply-850</link>
			<description><![CDATA[ I guess it takes getting used to like everything else. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Jerrys Road Service)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/850</guid>
			<pubDate>Mon, 22 Dec 2008 19:44:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/735/New-revised-rates-for-PPP-SEPT-2008-#reply-735</link>
			<description><![CDATA[ Very interesting, I do know there is only onw company in the state of Nevada using this formula. But it certainly makes sense.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Energizer Bear)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/735</guid>
			<pubDate>Wed, 29 Oct 2008 13:34:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/732/New-revised-rates-for-PPP-SEPT-2008-#reply-732</link>
			<description><![CDATA[ I talked to Stormin today about some stuff on PPP which people are asking me about...
<br>
<br>
Reason he also did the 60,000 pound minimum on the recovery rates is that it was still a profitable job at that weight and if your customer be it the trucking
company or the insurance company complained then you had some room to work with on prices...
<br>
<br>
Sure a lot of trucks and trailers are 30,000 but then you get to 40,000 for some of them with heavy tractors... And what about the tractor trailers which are
hauling toliet paper and such... That is a light load and you are still able to use the minimum and keep it right. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/732</guid>
			<pubDate>Sat, 25 Oct 2008 16:02:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/731/New-revised-rates-for-PPP-SEPT-2008-#reply-731</link>
			<description><![CDATA[ Thanks, I just wanted to make sure I wasn&#39;t on the wrong track. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (JohnMarsee)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/731</guid>
			<pubDate>Sat, 25 Oct 2008 12:16:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/730/New-revised-rates-for-PPP-SEPT-2008-#reply-730</link>
			<description><![CDATA[ Yes, that is true, but this is how Stormin set up the weights on the jobs... I agree that it seems a bit high but remember that all the numbers and such are
not set in stone... You can make changes as you see fit... I am only posting what we use at where I work... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/730</guid>
			<pubDate>Fri, 24 Oct 2008 21:20:45 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/729/New-revised-rates-for-PPP-SEPT-2008-#reply-729</link>
			<description><![CDATA[ Empty TT = 60,000LBS X $0.085PP = $5100.00 with OUT the state bonus...
<br>
<br>
Would not a empty TT unit come in @ 34,000 instead 60,000 lbs bring your total $2890.00 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (JohnMarsee)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/729</guid>
			<pubDate>Fri, 24 Oct 2008 17:12:14 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/722/New-revised-rates-for-PPP-SEPT-2008-#reply-722</link>
			<description><![CDATA[ i for one am very interested in this ........ ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (autoexpresstow69)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/722</guid>
			<pubDate>Sat, 18 Oct 2008 13:01:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/712/New-revised-rates-for-PPP-SEPT-2008-#reply-712</link>
			<description><![CDATA[ and look at how bad you are screwing the customer when you are &quot;REQUIRED&quot; to respond with certain equipment dictated... Now the customer will scream
anyway as he thinks that any amount is bad...
<br>
But what do you think he will be screaming when he finds out you had 2 heavy duty tow trucks (about 100 tons of capacity or more) and a support trailer (which
is fairly easy to explain that units purpose) and he finds out that maybe just the rotator was used.. Remember that customers have access to the news and
internet and they can see what is shown most of the time.
<br>
<br>
<br>
So he will be complaining about paying for 2 peices of equipment which was not needed and most likely not used...
<br>
<br>
<br>
BUT on PPP, you would only use the 1 truck billing rate even if there was 3 trucks or 200 of them there...
<br>
<br>
<br>
And look at the pricing, it is only 200.00 difference in the amounts which Harold put up there for examples...
<br>
<br>
<br>
Now how to make it... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/712</guid>
			<pubDate>Thu, 16 Oct 2008 07:25:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/711/New-revised-rates-for-PPP-SEPT-2008-#reply-711</link>
			<description><![CDATA[ I&#39;ll give you an example of how this could work, using rates that I am familiar with, let&#39;s use Florida&#39;s RISC program for example...They are
regulated on rates but, let&#39;s use it ...
<br>
<br>
You get a call for an overturned 5 miles from shop, you have to respond with a 50ton, a Rotator, and a support trailer. All set at $400.00 PH EA 2 hr min. It
turns out to be an empty TT middle of the road, You upright it,tow it to your yard, done in 1 hr. = $400.00PH X 3 units X 2 Hr min.=$2400.00 + the $2500.00
Bonus for clearing in 90min or less= $4900.00... NOT bad for an hr of work... Now PPP ... Empty TT = 60,000LBS X $0.085PP = $5100.00 with OUT the state
bonus... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (harold67wm)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/711</guid>
			<pubDate>Thu, 16 Oct 2008 05:53:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/710/New-revised-rates-for-PPP-SEPT-2008-#reply-710</link>
			<description><![CDATA[ I would love to see HOW to profit using ppp in California ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Jerrys Road Service)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/710</guid>
			<pubDate>Thu, 16 Oct 2008 03:07:24 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/706/New-revised-rates-for-PPP-SEPT-2008-#reply-706</link>
			<description><![CDATA[ Quintin, when you do the side by side work ups on the rates on PPP and your rates, remember a few things...
<br>
<br>
First of all the rates are what cover our expenses and provide for a profit here in Alabama for us...
<br>
<br>
California is totally different and more expensive to live and work in...
<br>
<br>
BUT DO show us how it works out for your company and what the differences are between the two... I think it would be enlighting to everyone to see some
&quot;REAL NUMBERS&quot; to everyone. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/706</guid>
			<pubDate>Tue, 07 Oct 2008 08:38:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/705/New-revised-rates-for-PPP-SEPT-2008-#reply-705</link>
			<description><![CDATA[ Great info to know Richard. I&#39;m gonna print a copy and when I get a chance apply those numbers to some older paid invoices and see how much of a difference
there is, if any. It probably take an act of congress to use this here in CA, but gotta start somewhere, right?
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gentlyrotate)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/705</guid>
			<pubDate>Mon, 06 Oct 2008 19:06:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/reply/704/New-revised-rates-for-PPP-SEPT-2008-#reply-704</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align="center"><span style="FONT-SIZE: 18pt; COLOR: black"><font color="#0000FF"><strong>PRICE PER POUND RATE SHEET
<br></strong></font> Tod&#39;s Wrecker Service - Goodyear Towing
<br></span> <span style="FONT-SIZE: 14pt; COLOR: black"><font color="#FF0000"><u>Price Per pound is based on total gross weight of vehicle including
cargo</u></font></span> <span style="FONT-SIZE: 18pt; COLOR: black"><br>
<br>
September 2008</span> <span style="FONT-SIZE: 14pt; COLOR: black"><br>
<br></span><strong style="mso-bidi-font-weight: normal"><span style="FONT-SIZE: 18pt; COLOR: black">NORMAL TRACTOR/TRAILOR RECOVERY ON OR NEAR HIGHWAY
<br></span></strong> <strong style="mso-bidi-font-weight: normal"><u><span style="FONT-SIZE: 18pt; COLOR: red">AIR CUSHION RECOVERY</span></u></strong>
<span style="FONT-SIZE: 14pt; COLOR: black"><br>
<br>
Major Variables (Choose (1) One)
<br>
<br>
4.1 Cents Per Pound Normal Recovery
<br>
<br>
4.4... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/704</guid>
			<pubDate>Sat, 04 Oct 2008 10:17:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ New revised rates for PPP (SEPT 2008)  ]]></title>
			<link>http://priceperpound.info/topic/903/New-revised-rates-for-PPP-SEPT-2008-</link>
			<description><![CDATA[ These are new rates for us at where I work...
<br>
<br>
They have been adjusted due to inflation costs, Fuel, Insurance and such...
<br>
<br>
Have a good read and if you think things are out of whack, then feel free to let me know..
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/topic/903</guid>
			<pubDate>Sat, 04 Oct 2008 10:16:26 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
