<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>National survey of tow rates, printed by American Towman </title>
        <link>http://priceperpound.info/topic/1368/National-survey-of-tow-rates-printed-by-American-Towman</link>
        <description>
        <![CDATA[ In light of current discussions in other places and forums, concerning the Insurance industry or&nbsp;state regulatory agencies&nbsp;trying to dictate our tow rates. I felt it was time to dig this information back out and post it again.&nbsp;&nbsp; This is from American Towman magazine (Volume 3, Number 3,&nbsp; Dated November - Decenmber 1979)This was done in 1979 and while some of the rates are still under what they would like us to charge, it shows the national average costs for towing and... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 11 Jan 2012 07:45:43 GMT</pubDate>
		<lastBuildDate>Tue, 17 Jan 2012 12:12:56 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: National survey of tow rates, printed by American Towman  ]]></title>
			<link>http://priceperpound.info/reply/1506/National-survey-of-tow-rates-printed-by-American-Towman#reply-1506</link>
			<description><![CDATA[ Updated current rates nation-wide are available from towpartners for member use only. The numbers are real and were collected from towers themselves. These rates are nothing like what are trying to be collected by some in the industry. I think we need rate increases but I do not agree with some of the methods being used in trying to accomplish this.<br>
Steve ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (general tow)</author>
			<guid isPermaLink="true">http://priceperpound.info/reply/1506</guid>
			<pubDate>Tue, 17 Jan 2012 12:12:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ National survey of tow rates, printed by American Towman  ]]></title>
			<link>http://priceperpound.info/topic/1368/National-survey-of-tow-rates-printed-by-American-Towman</link>
			<description><![CDATA[ In light of current discussions in other places and forums, concerning the Insurance industry or&nbsp;state regulatory agencies&nbsp;trying to dictate our tow rates. I felt it was time to dig this information back out and post it again.&nbsp;&nbsp; This is from American Towman magazine (Volume 3, Number 3,&nbsp; Dated November - Decenmber 1979)<br><br>This was done in 1979 and while some of the rates are still under what they would like us to charge, it shows the national average costs for towing and recovery back 22 years ago. <br><br><br><br><br><img src="http://img.photobucket.com/albums/v153/ibflat2/PPP%20discussion%20pictures/Document20.jpg" alt="image"><br><br><img src="http://img.photobucket.com/albums/v153/ibflat2/PPP%20discussion%20pictures/Document21.jpg" alt="image"><br><br><img src="http://img.photobucket.com/albums/v153/ibflat2/PPP%20discussion%20pictures/Document22.jpg" alt="image"><br><br><br><br>Now if we took the 100.00 per hour and adjusted it for inflation at 3%... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ibflat2)</author>
			<guid isPermaLink="true">http://priceperpound.info/topic/1368</guid>
			<pubDate>Wed, 11 Jan 2012 07:45:43 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
